|
|
| ชื่อแบรนด์: | CCO |
| เลขรุ่น: | 1 |
| ขั้นต่ำ: | 10 ชิ้น |
| ราคา: | ต่อรองได้ |
| รายละเอียดการบรรจุ: | บรรจุภัณฑ์มาตรฐานส่งออก |
| เงื่อนไขการจ่ายเงิน: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
![]()
![]()
| Type | Lip Count | Skeleton Coating | Spring | Max Pressure (Dynamic) | Temp Range (NBR) | Max Speed | Key Feature |
|---|---|---|---|---|---|---|---|
| TC | 2 (Main+Dust) | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Dust-proof, universal |
| SC | 1 | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Cost-effective, clean |
| TB | 1 | Bare Metal | Yes | ≤0.04 MPa | -30~+120°C | ≤12 m/s | High rigidity, stable |
| SB | 1 | Bare Metal | No | ≤0.02 MPa | -30~+100°C | ≤20 m/s | Low friction, high speed |
| EC | 2 | Thin Rubber | Yes | ≤0.1 MPa | -30~+130°C | ≤12 m/s | Medium pressure, anti-extrusion |
![]()
![]()
![]()
|
| ชื่อแบรนด์: | CCO |
| เลขรุ่น: | 1 |
| ขั้นต่ำ: | 10 ชิ้น |
| ราคา: | ต่อรองได้ |
| รายละเอียดการบรรจุ: | บรรจุภัณฑ์มาตรฐานส่งออก |
| เงื่อนไขการจ่ายเงิน: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
![]()
![]()
| Type | Lip Count | Skeleton Coating | Spring | Max Pressure (Dynamic) | Temp Range (NBR) | Max Speed | Key Feature |
|---|---|---|---|---|---|---|---|
| TC | 2 (Main+Dust) | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Dust-proof, universal |
| SC | 1 | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Cost-effective, clean |
| TB | 1 | Bare Metal | Yes | ≤0.04 MPa | -30~+120°C | ≤12 m/s | High rigidity, stable |
| SB | 1 | Bare Metal | No | ≤0.02 MPa | -30~+100°C | ≤20 m/s | Low friction, high speed |
| EC | 2 | Thin Rubber | Yes | ≤0.1 MPa | -30~+130°C | ≤12 m/s | Medium pressure, anti-extrusion |
![]()
![]()
![]()